friday night i went to bratfest with some friends. i didn't take any pictures (i know, weird, right?) so i thought i would just share some fun statistics from the bratfest website. my personal stats that night were 1 brat, a little ketchup & mustard, and a terrible mario kart score when we went to a friend's apartment to play wii. :) still a great start to the weekend!

The Current Record Set Memorial Day Weekend May 22-25, 2009
| Johnsonville Brats Consumed in 4 days: | 208,752 |
| Johnsonville Brats Consumed in lbs.: | 37,886 lbs. |
| Brats Consumed stacked end-to-end: | 17.94 miles |
| Brat Consumed per minute: | 98.7 BPM(Brats Per Minute) |
| Average Brats per person: | Not Sure, But It's A Lot |
| "Double Johnny's" Consumed: | New This Year |
| Oscar Mayer Hot Dogs Consumed: | 18,750 |
| Boca Brats Consumed: | 7,500 |
| Village Hearth Buns Consumed: | 201,000 Pre Sliced |
| 20oz. Pepsi Bottles Consumed: | 49,128 |
| Onions Consumed: | 1,700 lbs. |
| Mustard Consumed: | 143 Gallons |
| Ketchup Consumed: | 270 Gallons |
| Relish Consumed: | 180 Gallons |
| Sauerkraut Consumed: | 3,510 Lbs. |
| Number of 5' Grills Used: | 24 Grills |
| Grilling Capacity: | 14,400 bph (brats per hour) |
| Number of FREE Live Bands | 50 Bands |
| Hours of FREE Music | 80 Hours |
| Number of Volunteers: | 3,960 Volunteers |
| Volunteer Hours Donated: | 12,192 |
| Number of Participating Charities: | 78 Charities |
| Brat Man: | 1 |
| Madison WI Population: | 223,389 |
| Brats eaten per Madisonian: | 9.99 per person |
| Money Raised For Charities Since 1983: | $674,367 |
| Brats Sold Since 1983 in Tons: | 223 Tons |
| The Largest Elephant ever recorded: | 13.5 Tons |
| Total Brats Consumed if stacked end to end: | 211.23 Miles |
| Miles to Sheboygan, WI.: | 141.7 Miles |
| Celebrity Cashiers: | 63 |
| Marriage Proposals: | 1 Accepted |
| Brat Capital of the World: | Madison, Wisconsin |
No comments:
Post a Comment